Metabolism Assay kits, We have all the kinds you need!
Metabolism Assay kits is mainly developed by using the principle of chemical reaction/enzymatic reaction or material structure characteristics to determine material content or enzyme activity in samples. CheKine™ Metabolism Assay kits independently developed by Abbkine Bio have a wide range of applications, including oxidation/antioxidation, stress resistance, glutathione, amino acids, glycolysis, sugar metabolism, fatty acid metabolism, coenzyme I/II, ions, ATP and so on.
The types of detected samples include animal and plant tissues, serum, plasma, cells, bacteria, various fluids, etc. The main detection instruments are microplate reader and spectrophotometer. The CheKine™ Metabolism Assay kits of Abbkine adopts more efficient and innovative detection technology and optimized experimental scheme. The kit includes a complete set of reagents and standards required for detection, and is accompanied with detailed experimental operation instructions, which can help you quickly obtain accurate and repeatable results, saving time and efficiency! You can quickly find the products you need by searching on the website of Abkkine according to the Cat. No. and product name.
Metabolism, the sum of the chemical reactions that take place within each cell of a living organism and that provide energy for vital processes and for synthesizing new organic material. The imbalance of metabolism regulation is related to many diseases, such as diabetes, fatty liver, cardiovascular disease, cancer, Alzheimer's disease and so on. Biochemical detection is the main method to detect metabolism, which depend on pathology, biochemistry and other theories and techniques to quantify the chemical substances in the blood, urine, cerebrospinal fluid or other samples. Biochemical detection method could help to research and reveal the effects of disease changes and the effects of drugs. Abbkine's CheKine™ series of Metabolism Assay kits help your experiments with its advantages of high sensitivity, simple operation, stable performance, one-to-one after-sales service, and imported raw materials.
Oxidative Stress
Category |
Product Name | Cat. No. |
Size |
Oxidation & Antioxidant |
CheKine™ Hydrogen Peroxide (H2O2) Assay Kit | KTB1041 | 48T/96T/480T |
CheKine™ Lipid Peroxidation (MDA) Assay kit | KTB1050 | 48T/96T | |
CheKine™ Xanthine Oxidase Assay Kit | KTB1070 | 48T/96T/480T | |
CheKine™ Polyphenol Oxidase (PPO) Activity Colorimetric Assay Kit | KTB1140 | 48T/96T | |
CheKine™ Phenylalanine Ammonia Lyase (PAL) Activity Colorimetric Assay Kit | KTB1160 | 48T/96T | |
CheKine™ Protein Carbonyl Colorimetric Assay Kit | KTB1200 | 48T/96T | |
CheKine™ Superoxide Anion Colorimetric Assay Kit | KTB1210 | 48T/96T | |
CheKine™ Diamine Oxidase (DAO) Activity Colorimetric Assay Kit | KTB1220 | 48T/96T | |
CheKine™ Nitric Oxide (NO) Assay Kit | KTB1400 | 48T/96T/192T | |
CheKine™ Monoamine Oxidase (MAO) Activity Colorimetric Assay Kit | KTB1900 | 48T/96T | |
CheKine™ Reactive Oxygen Species (ROS) Detection Assay Kit (Fluorometric) | KTB1910 | 50T/100T | |
CheKine™ Superoxide Dismutases (SOD) Assay Kit | KTB1030 | 48T/96T/480T | |
CheKine™ Catalase (CAT) Activity Assay Kit | KTB1040 | 48T/96T/480T | |
CheKine™ Superoxide anion Scavenging Capacity Assay Kit | KTB1080 | 48T/96T | |
CheKine™ Hydroxyl Free Radical Scavenging Capacity Assay Kit | KTB1090 | 48T/96T | |
CheKine™ Peroxidase (POD) Activity Colorimetric Assay Kit | KTB1150 | 48T/96T | |
CheKine™ Glucose Oxidase Activity (GOD) Assay Kit | KTB1310 | 48T/96T/480T | |
CheKine™ Total Antioxidant Capacity (TAC) Assay Kit | KTB1500 | 48T/96T/480T | |
CheKine™ Plant Oligomeric Proantho Cyanidins (OPC) Colorimetric Assay Kit | KTB1520 | 48T/96T | |
CheKine™ Plant Flavonoids Colorimetric Assay Kit | KTB1530 | 48T/96T | |
CheKine™ Plant Total Phenols (TP) Colorimetric Assay Kit | KTB1540 | 48T/96T | |
Glutathione | CheKine™ Reduced Glutathione (GSH) Colorimetric Assay Kit | KTB1600 | 48T/96T |
CheKine™ Glutathione Oxidized (GSSG) Colorimetric Assay Kit | KTB1610 | 48T/96T/96T*5 | |
CheKine™ Glutathione Reductases (GR) Colorimetric Assay Kit | KTB1620 | 48T/96T/192T | |
CheKine™ Glutathione S-Transferase (GST) Colorimetric Assay Kit | KTB1630 | 48T/96T | |
CheKine™ Glutathione Peroxidase (GSH-Px) Colorimetric Assay Kit | KTB1640 | 48T/96T/192T | |
CheKine™ Thioredoxin Reductase (TrxR) Colorimetric Assay Kit | KTB1650 | 48T/96T | |
CheKine™ Thioredoxin Peroxidase (TPX) Colorimetric Assay Kit | KTB1660 | 48T/96T | |
CheKine™ Toal Glutathione (T-GSH) Colorimetric Assay Kit | KTB1670 | 48T/96T | |
CheKine™ γ-Glutamyl Cysteine Ligase (GCL) Activity Colorimetric Assay Kit | KTB1680 | 48T/96T | |
CheKine™ Gamma-Glutamyl Transpeptidase (GGT) Activity Colorimetric Assay Kit | KTB1690 | 96T |
Carbohydrate Metabolism
Glycolysis | CheKine™ Lactate Assay Kit | KTB1100 | 48T/96T/480T |
CheKine™ Pyruvate Kinase (PK) Colorimetric Assay Kit | KTB1120 | 48T/96T | |
CheKine™ Pyruvate Acid (PA) Colorimetric Assay Kit | KTB1121 | 48T/96T | |
CheKine™ Phosphoenolpyruvate Carboxylase (PEPC) Activity Colorimetric Assay Kit | KTB1122 | 48T/96T | |
Kreb's cycle | CheKine™ Citrate Synthase (CS) Activity Assay Kit( Colorimetric ) | KTB1023 | 48T/96T |
CheKine™ Succinate Dehydrogenase(SDH)Activity Assay Kit (Colorimetric ) | KTB1230 | 96T | |
CheKine™ α-Ketoglutarate Dehydrogenase (α-KGDH) Assay Kit (Colorimetric ) | KTB1240 | 48T/96T | |
CheKine™ Mitochondrial Isocitrate Dehydrogenase(ICDHm) Assay Kit (Colorimetric ) |
KTB1250 | 48T/96T | |
CheKine™ Acetyl Coenzyme A (Acetyl-CoA) Assay Kit (Colorimetric ) | KTB1260 | 48T/96T | |
CheKine™ Pyruvate Dehydrogenase (PDH) Activity Assay Kit (Colorimetric) | KTB1270 | 48T/96T | |
Glucose Metabolism |
CheKine™ Glucose Assay Kit | KTB1300 | 48T/96T/192T |
CheKine™ Plant Soluble Sugar Colorimetric Assay Kit | KTB1320 | 96T | |
CheKine™ Blood Glucose Assay Kit(Colorimetric) | KTB1330 | 48T/96T | |
CheKine™ Glycogen Assay Kit(Colorimetric) | KTB1340 | 96T | |
CheKine™ Reducing Sugar(RS) Assay Kit(Colorimetric) | KTB1360 | 48T/96T |
Lipid Metabolism
Fatty Acid Metabolism |
CheKine™ Tissue and Blood Alkaline Phosphatase (AKP/ALP) Colorimetric Assay Kit |
KTB1700 | 48T/96T/96T*5 |
CheKine™ Triglyceride (TG) Colorimetric Assay Kit | KTB2200 | 48T/96T | |
CheKine™ Free Cholesterol (FC) Colorimetric Assay Kit | KTB2210 | 48T/96T | |
CheKine™ Total Cholesterol (TC) Colorimetric Assay Kit | KTB2220 | 48T/96T | |
CheKine™ Mitochondrial Isocitrate Dehydrogenase(ICDHm) Assay Kit (Colorimetric ) |
KTB1250 | 48T/96T |
Nitrogen metabolism
Amino Acid Metabolism | CheKine™ Alanine Aminotransferase (ALT/GPT) Activity Colorimetric Assay Kit |
KTB1410 | 96T |
CheKine™ Aspartate Aminotransferase (AST/GOT) Activity Colorimetric Assay Kit |
KTB1420 | 96T | |
CheKine™ Cysteine (Cys) Colorimetric Assay Kit | KTB1450 | 48T/96T | |
CheKine™ Proline (PRO) Colorimetric Assay Kit | KTB1430 | 48T/96T | |
CheKine™ Glutamate (Glu) Colorimetric Assay Kit | KTB1440 | 48T/96T |
Energy Metabolism
ATP Related | CheKine™ Na⁺/K⁺-ATPase Activity Colorimetric Assay Kit | KTB1800 | 48T/96T |
CheKine™ Ca2⁺/Mg2⁺-ATPase Activity Colorimetric Assay Kit | KTB1810 | 48T/96T | |
Mitochondrial Complex | CheKine™ Mitochondrial complex I Activity Assay Kit (colorimetric) | KTB1850 | 48T/96T |
CheKine™ Mitochondrial complexⅡ Activity Assay Kit (colorimetric) | KTB1860 | 48T/96T | |
CheKine™ Mitochondrial complex Ⅲ Activity Assay Kit (colorimetric) | KTB1870 | 48T/96T | |
CheKine™ Mitochondrial complex Ⅳ Activity Assay Kit (colorimetric) | KTB1880 | 48T/96T | |
CheKine™ Mitochondrial complex Ⅴ Activity Assay Kit (colorimetric) | KTB1890 | 48T/96T |
Inorganic ion
Ion detection | CheKine™ Serum Potassium (K+) Colorimetric Assay Kit | KTB2100 | 96T |
CheKine™ Serum Iron Colorimetric Assay Kit | KTB2110 | 96T | |
CheKine™ Blood Calcium Colorimetric Assay Kit | KTB2120 | 96T | |
CheKine™ Serum Sodium Colorimetric Assay Kit | KTB2130 | 96T | |
CheKine™ Serum Zinc Colorimetric Assay Kit | KTB2140 | 48T/96T | |
CheKine™ Total Iron-Binding Capacity (TIBC ) Assay Kit (Colorimetric) | KTB2150 | 96T |
Coenzyme & Cofactor
CoenzymeⅡ | CheKine™ Coenzyme Ⅱ NADP(H) Assay Kit | KTB1010 | 48T/96T |
Coenzyme Ⅰ | CheKine™ Glucose-6-Phosphate Dehydrogenase (G6PDH) Activity Colorimetric Assay Kit |
KTB1011 | 48T/96T |
CheKine™ Coenzyme Ⅰ NAD(H) Assay Kit | KTB1020 | 48T/96T | |
CheKine™ NAD+ kinase (NADK) Activity Colorimetric Assay Kit | KTB1022 | 48T/96T | |
CheKine™ Lactate Dehydrogenase (LDH) Assay Kit | KTB1110 | 48T/96T/480T | |
CheKine™ NADH Oxidase (NOX) Colorimetric Assay Kit | KTB1021 | 48T/96T |
As the world's unique cell and protein product portfolio supplier, we provide basic tools and solutions in the fields of protein extraction and purification, immunoassays, cell culture separation, and metabolic analysis. Abbkine is committed to customer’s success and excellence.