Cytokine References
Keywords: M1/M2 polarization; IL-4; IFN-γ; BMDM
Nrf2 Deficiency Exacerbated CLP-Induced Pulmonary Injury and Inflammation through Autophagy- and NF-κB/PPARγ-Mediated Macrophage Polarization
Product Cited:
PRP2117 -Mouse IL-4 protein
PRP1015-Mouse IFN-γ protein, His Tag
Affiliation
Department of Anesthesiology, Zhongnan Hospital of Wuhan University, Wuhan 430071, China
Application
IFN-γ (50 ng/mL) and IL-4 (25 mg/mL) were added in the culture media for M1/M2 macrophage polarization.
Result
Nrf2 deficiency promotes M1 macrophage polarization and inhibits M2 macrophage polarization through autophagy modulation.
(A,B) Flow cytometry analyses of M1 macrophage polarization in BMDMs.
(C,D) Immunofluorescence staining of CD206 and F4/80 in BMDMs. White arrows in the pictures indicate polarized macrophages.
(E) Isolated BMDMs were treated with LPS/IFN-γ (15 ng/mL and 50 ng/mL, respectively) for 24 h to induce M1 macrophage polarization, and 0.1 μM RAPA was added simultaneously for autophagy activation. The levels of M1 macrophage markers such as iNOS, IL-6, IL-1β, and TNF-α were measured with qRT-PCR.
(F) Isolated BMDMs were treated with IL-4/IL-13 (25 mg/mL) for 24 h to induce M2 macrophage polarization, and 0.1 μM RAPA was added simultaneously for autophagy activation. The levels of M2 macrophage markers such as Arg1, Fizz1, Ym1, and IL-10 were determined by qRT-PCR. * p < 0.05, ** p < 0.01, *** p < 0.001.
Product Recommendation
Cat. No | Name | Size |
PRP2117 | Mouse IL-4 protein | 5 μg/20 μg/100 μg |
PRP1050 | Human IFN-γ protein | 20 μg/100 μg/500 μg/1 mg |
PRP1048 | Human TGF-β protein | 5 μg/20 μg/100 μg/1 mg |
PRP1055 | Human IL-10 protein | 5 μg/20 μg/100 μg/1 mg |
PRP1136 | Mouse M-CSF protein | 5 μg/20 μg/100 μg/1 mg |
PRP1051 | Human IL-13 protein | 5 μg/20 μg/100 μg/1 mg |
PRP1936 | Human M-CSF Protein, His tag (Animal-Free) | 5 μg/20 μg/100 μg/1 mg |
PRP1016 | Human GM-CSF protein | 5 μg/20 μg/100 μg/1 mg |
PRP1151 | Recombinant GM-CSF,Mouse,AF | 5 μg/20 μg/100 μg/1 mg |
PRP3001 | Ulp1 (SUMO Protease /Ulp1 peptidase) | 500 U/1000 U/5000 U |
PRP3002 | Terminal Deoxynucleotidyl Transferase (TdT) | 40 μg/100 μg |
PRP3003 | Human Annexin V/ANXA5 protein | 100 μg/1 mg/10 mg |
PRP3004 | Luciferase firefly | 5 mg/25 mg |
PRP1068 | Human FGF-2(154 aa)protein | 20 μg/100 μg/500 μg/1 mg |
PRP1138 | Mouse IFN-γ | 20 μg/100 μg/500 μg/1 mg |
PRP1085 | Human IL-4 Protein, His tag (Animal-Free) | 5 μg/20 μg/100 μg/1 mg |
PRP1049 | Human EGF protein | 100 μg/500 μg/1 mg/10 mg |
PRP1158 | Mouse IL-1 beta Protein, His tag (Animal-Free) | 5 μg/20 μg/100 μg/1 mg |
PRP1114 | Mouse RANKL protein | 2 μg/10 μg/100 μg/1 mg |
PRP1171 | Mouse/Rat TGF beta 1, His tag (Animal-Free) | 5 μg/20 μg/100 μg/1 mg |
PRP1113 | Mouse TNF-α protein | 5 μg/20 μg/100 μg/1 mg |
PRP1087 | Human IL-6 Protein, His tag (Animal-Free) | 5 μg/20 μg/100 μg/1 mg |
PRP1060 | Recombinant IL-1 beta,Human,AF | 5 μg/20 μg/100 μg/1 mg |
PRP1056 | Huamn RANKL protein | 5 μg/20 μg/100 μg/1 mg |
PRP1054 | Human VEGF165 protein | 5 μg/20 μg/100 μg/1 mg |
Prev:This is the latest article