The indicators you need, we have them all!
Biochemical kits are mainly developed using the principle of chemical reaction/enzymatic reaction or substance structure characteristics to determine substance content or enzymatic activity in a sample. The CheKine™ series of biochemical detection kits independently developed by Abbkine have a complete range of biochemical detection kits with a wide range of applications. The detection analytes include oxidation/antioxidation, glutathione, amino acid metabolism, glycolysis, fatty acid metabolism, oxidative phosphoric acid Chemical, coenzyme I/II, ATP and other series. The types of samples tested involve animal and plant tissues, serum, plasma, cells, bacteria, various body fluids, etc. The main detection instruments are microplate reader and spectrophotometer. Abbkine's CheKine™ series of biochemical detection kits use more efficient and innovative detection technology and optimized experimental protocols. The kits include a full set of reagents and standards required for detection, along with detailed experimental operation instructions to help you Get accurate and repeatable results fast, save time and efficiency! Search by product number, Chinese/English name, etc. on Abkkine's official website in both Chinese and English to quickly find the product you need.
Metabolism is the general term for all ordered chemical changes in living organisms, including material metabolism and energy metabolism. The imbalance of metabolic regulation is related to many diseases, such as diabetes, fatty liver, cardiovascular disease, cancer, Alzheimer's and other major diseases. Biochemical detection is the main method to detect the metabolism of the body. It uses theories and technologies such as pathology and biochemistry to detect the quantitative and qualitative changes of chemical substances in the blood, urine, cerebrospinal fluid and other samples of the body. Research reveals changes in disease and the effects of drug action on the body. Abbkine's CheKine™ series of biochemical detection kits can help your experiments with its advantages of high sensitivity, easy operation, stable performance, one-to-one after-sales service, and imported raw materials.
Oxidation and antioxidant series
Catalog No | Product Name | Size |
KTB1030 | CheKine™ Micro Superoxide Dismutases (SOD) Activity Assay Kit | 48T/96T |
KTB1040 | CheKine™ Catalase (CAT) Activity Colorimetric Assay Kit | 96T/480T |
KTB1050 | CheKine™ Micro Lipid Peroxidation (MDA) Assay kit | 48T/96T |
KTB1070 | CheKine™ Micro Xanthine Oxidase Activity Assay Kit | 48T/96T |
KTB1080 | CheKine™ Micro Superoxide anion Scavenging Capacity Assay Kit | 48T/96T |
KTB1140 | CheKine™ Micro Polyphenol Oxidase (PPO) Activity Assay Kit | 48T/96T |
KTB1310 | CheKine™ Glucose Oxidase Activity (GOD) Colorimetric Assay Kit | 96T/480T |
KTB1041 | CheKine™ Micro Hydrogen Peroxide (H2O2) Assay Kit | 96T/480T |
KTB1400 | CheKine™ Micro Nitric Oxide (NO) Assay Kit | 48T/96T |
KTB1500 | CheKine™ Total Antioxidant Capacity (TAC) Colorimetric Assay Kit | 96T/480T |
KTB1510 | CheKine™ Uric Acid (UA) Colorimetric Assay Kit | 48T/96T |
KTB1200 | CheKine™ Micro Protein Carbonyl Assay Kit | 48T/96T |
KTB1160 | CheKine™ Phenylalanine Ammonia Lyase (PAL) Activity Colorimetric Assay Kit | 48T/96T |
KTB1430 | CheKine™ Proline (PRO) Colorimetric Assay Kit | 48T/96T |
KTB1150 | CheKine™ Peroxidase (POD) Activity Colorimetric Assay Kit | 48T/96T |
KTB1530 | CheKine™ Plant Flavonoids Colorimetric Assay Kit | 48T/96T |
KTB1520 | CheKine™ Plant Oligomeric Proantho Cyanidins (OPC) Colorimetric Assay Kit | 48T/96T |
KTB1540 | CheKine™ Plant Total Phenols (TP) Colorimetric Assay Kit | 48T/96T |
KTB1210 | CheKine™ Superoxide Anion Colorimetric Assay Kit | 48T/96T |
KTB1910 | CheKine™ Reactive Oxygen Species (ROS) Detection Fluorometric Assay Kit | 50T/100T |
KTB1220 | CheKine™ Diamine Oxidase (DAO) Activity Colorimetric Assay Kit | 48T/96T |
KTB1550 | CheKine™ Ceruloplasmin Activity Assay Kit ( Colorimetric) | 96T |
KTB1060 | CheKine™ Advanced Oxidation Protein Products (AOPP) Assay Kit(Colorimetric) | 100T |
KTB1091 | CheKine™ Micro Hydroxyl Free Radical Scavenging Capacity Assay Kit | 48T/96T |
KTB1501 | CheKine™ Oxygen Radical Antioxidant Capacity (ORAC) Fluorometric Assay Kit | 48T/96T |
KTB1502 | CheKine™ Hydroxyl Radical Antioxidant Capacity (HORAC) Fluorometric Assay Kit | 48T/96T |
KTB1630 | CheKine™ Micro Glutathione S-Transferase (GST) Assay Kit | 48T/96T |
KTB1660 | CheKine™ Micro Thioredoxin Peroxidase (TPX) Assay Kit | 48T/96T |
KTB1541 | CheKine™ Tannin Colorimetric Assay Kit | 48T/96T |
KTB1542 | CheKine™ Tannase(TAN) Activity Colorimetric Assay Kit | 48T/96T |
Coenzyme series
Catalog No | Product Name | Size |
KTB1010 | CheKine™ Micro Coenzyme Ⅱ NADP(H) Assay Kit | 48T/96T |
KTB1011 | CheKine™ Micro Glucose-6-Phosphate Dehydrogenase (G6PDH) Activity Assay Kit | 48T/96T |
KTB1020 | CheKine™ Micro Coenzyme Ⅰ NAD(H) Assay Kit | 48T/96T |
KTB1022 | CheKine™ Micro NAD+ kinase (NADK) Activity Assay Kit | 48T/96T |
KTB1110 | CheKine™ Lactate Dehydrogenase (LDH) Colorimetric Assay Kit | 96T/480T |
KTB1021 | CheKine™ Micro NADH Oxidase (NOX) Assay Kit | 48T/96T |
KTB1023 | CheKine™ Micro Citrate Synthase (CS) Activity Assay Kit | 48T/96T |
KTB1125 | CheKine™ Micro Pyruvate Decarboxylase (PDC) Assay Kit | 48T/96T |
KTB2240 | CheKine™ Fatty Acid Synthetase(FAS) Activity Colorimetric Assay Kit | 48T/96T |
KTB1280 | CheKine™ Mitochondrial Malate Dehydrogenase(mMDH) Activity Colorimetric Assay Kit | 48T/96T |
KTB1012 | CheKine™ Creatine Kinase (CK) Activity Colorimetric Assay Kit | 48T/96T |
Glutathione series
Catalog No | Product Name | Size |
KTB1600 | CheKine™ Reduced Glutathione (GSH) Colorimetric Assay Kit | 48T/96T |
KTB1610 | CheKine™ Glutathione Oxidized (GSSG) Colorimetric Assay Kit | 96T/96T*5 |
KTB1620 | CheKine™ Micro Glutathione Reductases (GR) Activity Assay Kit | 96T/96T*5 |
KTB1630 | CheKine™ Micro Glutathione S-Transferase (GST) Assay Kit | 48T/96T |
KTB1640 | CheKine™ Micro Glutathione Peroxidase (GSH-Px) Activity Assay Kit | 48T/96T |
KTB1650 | CheKine™ Micro Thioredoxin Reductase (TrxR) Assay Kit | 48T/96T |
KTB1660 | CheKine™ Micro Thioredoxin Peroxidase (TPX) Assay Kit | 48T/96T |
KTB1670 | CheKine™ Toal Glutathione (T-GSH) Colorimetric Assay Kit | 48T/96T |
KTB1680 | CheKine™ γ-Glutamyl Cysteine Ligase (GCL) Activity Colorimetric Assay Kit | 48T/96T |
KTB1690 | CheKine™ Gamma-Glutamyl Transpeptidase (GGT) Activity Colorimetric Assay Kit | 96T |
Oxidative phosphorylation
Catalog No | Product Name | Size |
KTB1800 | CheKine™ Na⁺/K⁺-ATPase Activity Colorimetric Assay Kit | 48T/96T |
KTB1810 | CheKine™ Ca2+/Mg2+-ATPase Activity Colorimetric Assay Kit | 48T/96T |
KTB1850 | CheKine™ Mitochondrial complex I Activity Assay Kit (colorimetric) | 48T/96T |
KTB1860 | CheKine™ Mitochondrial complexⅡ Activity Assay Kit (colorimetric) | 48T/96T |
KTB1870 | CheKine™ Mitochondrial complex Ⅲ Activity Assay Kit (colorimetric) | 48T/96T |
KTB1880 | CheKine™ Mitochondrial complex Ⅳ Activity Assay Kit (colorimetric) | 48T/96T |
KTB1890 | CheKine™ Mitochondrial complex Ⅴ Activity Assay Kit (colorimetric) | 48T/96T |