Role and function of IL-1 / IL-4 / IL-6 / IL-33
Interleukins (ILs) are a group of cytokines secreted by macrophages, lymphocytes and other cells, and were first seen to be expressed by white blood cells (leukocytes). According to different structural characteristics, interleukin can be divided into four categories. However, their amino acid sequence similarity is rather weak (typically 15–25% identity). The main biological functions of the Interleukins are involved in immune response and immune regulation, participating in the molecular system of intercellular signal transmission composed of nerve, endocrine system and cytokines, and involved in inflammation and immunopathological tissue damage. Different interleukins have different sources and functions. Some interleukins can be produced by a variety of immune cells, and one interleukin can also play a role in a variety of cells.
At present, at least 38 interleukins, named IL-1 ~ IL-38 respectively, have been discovered, and their functions are complex, resulting in overlapping networks. They play an important role in a series of processes such as maturation, activation, proliferation and immune regulation of immune cells. In addition, they also participate in in a variety of physiological and pathological reactions of the body. Some rare deficiency of interleukin often causes autoimmune diseases or immunodeficiency. It has been found that the use of interleukin in tumor treatment can achieve good results.
Figure 1: Interleukin functional network
The immune function of most interleukins is known to some extent. This article will take you to understand the receptors, cellular targets and main functions of IL-1, IL-4, IL-6 and IL-33.
Name | Role | Target receptors | Target cells | Function |
IL-1(IL-1 alpha、IL-1 beta) | It affects almost all cells and organs, and is the main pathogenic mediator of auto-inflammatory, autoimmune, infectious and degenerative diseases. | CD121a/IL1R1, CD121b/IL1R2 | CD4+ cells | co-stimulation |
NK cells | activation | |||
B cells | maturation & proliferation | |||
macrophages, endothelium, other | inflammation, small amounts induce acute phase reaction, large amounts induce fever | |||
IL-4 | In addition to playing a role in mediating inflammatory allergic reactions, it also plays an important role in the treatment and research of tumors and autoimmune diseases. | CD124/IL-4R, CD132/IL-2Rγ, | activated B cells | proliferation and differentiation, IgG1 and IgE synthesis. Important role in allergic response (IgE) |
T cells | proliferation | |||
endothelium | increase expression of vascular cell adhesion molecule (VCAM-1) promoting adhesion of lymphocytes | |||
IL-6 | It has multiple validity, and the continuous generation of its imbalance will lead to the occurrence and development of various autoimmune and chronic inflammatory diseases. | CD126/IL6RA, CD130/IR6RB | activated B cells | differentiation into plasma cells |
plasma cells | antibody secretion | |||
hematopoietic stem cells | differentiation | |||
T cells, others | induces acute phase reaction, hematopoiesis, differentiation, inflammation | |||
IL-33 | It plays a key role in helminth infection and allergic diseases. | Basophils, mast cells, eosinophils, natural killer cells, NKT cells, TH2 cells, dendritic cells, monocytes | Induces helper T cells to produce type 2 cytokine |
China has a folk adage:”A workman must first sharpen his tools if he is to do his work well.” If you are planning to do or are working on the subject of interleukin, I believe the following "sharp tools" are essential:
- Cytokine products(Used for cell function research, drug research, as an antigen, etc.)
Product name | Cat. No. | Expression host | Purity | Endotoxin |
Human IL-1 beta protein | PRP1019 | E. coli | >98% | < 0.01 EU |
Mouse IL-1 beta protein | PRP1119- | E. coli | >98% | < 1.0 EU |
Mouse IL-4 protein (Animal-Free) | PRP2117 | HEK293 cells | >98% | < 0.1 EU |
Human IL-6 protein | PRP1012 | E. coli | >95% | < 0.01 EU |
Human IL-33 protein | PRP1018 | E. coli | >98% | < 0.01 EU |
- ELISA kit products(Quantitative detection of each index content)
Product name | Cat. No. | Calibration range | Limit of detection |
EliKine™ Human IL-1β ELISA Kit | KET6013 | 7.8 pg/ml-500 pg/ml | 4 pg/ml |
EliKine™ Mouse IL-1β ELISA Kit | KET7005 | 15.6 pg/ml-1000 pg/ml | 8 pg/ml |
EliKine™ Rat IL-1β ELISA Kit | KET9001 | 62.5 pg/ml-4000 pg/ml | 32 pg/ml |
EliKine™ Human IL-4 ELISA Kit | KET6015 | 3.125 pg/ml- 200 pg/ml | 1.5 pg/ml |
EliKine™ Mouse IL-4 ELISA Kit | KET7007 | 15.6 pg/ml-1000 pg/ml | 8 pg/ml |
EliKine™ Rat IL-4 ELISA Kit | KET9003 | 1.56 pg/ml-100 pg/ml | 1 pg/ml |
EliKine™ Human IL-6 ELISA Kit | KET6017 | 3.125 pg/ml-200 pg/ml | 2 pg/ml |
EliKine™ Mouse IL-6 ELISA Kit | KET7009 | 7.8 pg/ml-500 pg/ml | 2 pg/ml |
EliKine™ Rat IL-6 ELISA Kit | KET9004 | 250pg/ml-16000 pg/ml | 100 pg/ml |
For more information, please visit: http://www.abbkine.cn/products?productcat=10805。