| Product name | I22R2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human I22R2 protein |
| Host | Rabbit |
| Reactivity | Human,Rat,Mouse, |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Interleukin-22 receptor subunit alpha-2; IL-22 receptor subunit alpha-2; IL-22R-alpha-2; IL-22RA2; Cytokine receptor class-II member 10; Cytokine receptor family 2 member 10; CRF2-10; Cytokine receptor family type 2, soluble 1; CRF2-S1; Interleukin-22-binding protein; IL-22BP; IL22BP; ZcytoR16 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 28kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | IL22RA2 encodes a member of the class II cytokine receptor family. The encoded soluble protein specifically binds to and inhibits interleukin 22 activity by blocking the interaction of interleukin 22 with its cell surface receptor. The encoded protein may be important in the regulation of inflammatory response, and has been implicated in the regulation of tumorigenesis in the colon. Alternative splicing results in multiple transcript variants encoding distinct isoforms. |
| Gene ID | 116379 |
| Alternative | Interleukin-22 receptor subunit alpha-2; IL-22 receptor subunit alpha-2; IL-22R-alpha-2; IL-22RA2; Cytokine receptor class-II member 10; Cytokine receptor family 2 member 10; CRF2-10; Cytokine receptor family type 2, soluble 1; CRF2-S1; Interleukin-22-binding protein; IL-22BP; IL22BP; ZcytoR16 |
| Others | The antibody detects endogenous levels of I22R2 protein |
| Accession | Q969J5 |
| Observed Band(KD) | 28 |
You must be logged in to post a review.
Reviews
There are no reviews yet.