Product name | Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) ELISA Kit |
Reactivity | Human |
Applications | ELISA |
Applications notes | This Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) ELISA Kit employs a two-site sandwich ELISA to quantitate MCCC2 in samples. An antibody specific for MCCC2 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyMCCC2 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for MCCC2 is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avidin-enzyme reagent, a substrate solution is added to the wells and color develops in proportion to the amount of MCCC2 bound in the initial step. The color development is stopped and the intensity of the color is measured. |
Detection method | Colorimetric |
SampleType | Cell culture supernatants, Other biological fluids, Plasma, Serum |
Assay type | Sandwich ELISA (quantitative) |
Assay duration | Multiple steps standard sandwich ELISA assay with a working time of 3-5 hours. It depends on the experience of the operation person. |
Alternative | MCCC2; MCCB; biotin carboxylase; non-biotin containing subunit of 3-methylcrotonyl-CoA carboxylase |
Kit components | • Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial microplate • Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial standard • Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial detect antibody • Streptavidin-HRP • Standard diluent • Assay buffer • HRP substrate • Stop solution • Wash buffer • Plate covers |
Features & Benefits | Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) ELISA Kit has high sensitivity and excellent specificity for detection of Human MCCC2. No significant cross-reactivity or interference between Human MCCC2 and analogues was observed. |
Calibration range | Please inquire |
Limit of detection | Please inquire |
Usage notes | • Do not mix components from different kit lots or use reagents beyond the kit expiration date. • Allow all reagents to warm to room temperature for at least 30 minutes before opening. • Pre-rinse the pipet tip with reagent, use fresh pipet tips for each sample, standard and reagent to avoid contamination. • Unused wells must be kept desiccated at 4 °C in the sealed bag provided. • Mix Thoroughly is very important for the result. It is recommended using low frequency oscillator or slight hand shaking every 10 minutes. • It is recommended that all samples and standards be assayed in duplicate or triplicate. |
Storage instructions | The unopened kit should be stored at 2 - 8°C. After opening, please store refer to protocols. |
Shipping | Gel pack with blue ice. |
Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
Background | MCCC2 is the small subunit of 3-methylcrotonyl-CoA carboxylase. This enzyme functions as a heterodimer and catalyzes the carboxylation of 3-methylcrotonyl-CoA to form 3-methylglutaconyl-CoA. Mutations in this gene are associated with 3-Methylcrotonylglycinuria, an autosomal recessive disorder of leucine catabolism. Defects in MCCC2 are the cause of methylcrotonoyl-CoA carboxylase deficiency type 2 (MCC2 deficiency) . MCC2 deficiency is an autosomal recessive disorder of leucine catabolism. The phenotype is variable, ranging from neonatal onset with severe neurological involvement to asymptomatic adults. There is a characteristic organic aciduria with massive excretion of 3- hydroxyisovaleric acid and 3-methylcrotonylglycine, usually in combination with a severe secondary carnitine deficiency. |
Gene ID | 64087 |
Alternative | MCCC2; MCCB; biotin carboxylase; non-biotin containing subunit of 3-methylcrotonyl-CoA carboxylase |
Accession | Q9HCC0 |
Fig.1. Human Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) Standard Curve.
Fig.2. Abbkine ELISA kit is series of sandwich ELISA to quantitate specific protein in samples.
You must be logged in to post a review.
1.The species of antibody reactivity should be the sample species that can be matched normally after Abbkine R&D experts have passed strict scientific verification. If your sample is not within the range of reactivity, in order to improve the efficiency and results of your experiment, it is not suggested to try other species. Otherwise, it may lead to sample mismatch and affect the effect of your experiment.
2.Please aliquot the antibody received as soon as possible and store it at -20℃, avoid repeated freezing and thawing, and use it within one year.
Welcome any form of communications, and better service will be provided here.
Tell: +1-404-854-0155
Email: service@abbkine.com
Support Email: support@abbkine.com
Address: 3052 Stroop Hill Road, Apt 203, Atlanta 30303, Georgia, United States of America
Reviews
There are no reviews yet.