| Product name | HBAT Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human HBAT protein |
| Host | Rabbit |
| Reactivity | Human |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Hemoglobin subunit theta-1; Hemoglobin theta-1 chain; Theta-1-globin |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 15kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | Theta-globin mRNA is found in human fetal erythroid tissue but not in adult erythroid or other nonerythroid tissue. The theta-1 gene may be expressed very early in embryonic life, perhaps sometime before 5 weeks. Theta-1 is a member of the human alpha-globin gene cluster that involves five functional genes and two pseudogenes. The order of genes is: 5'-zeta-pseudozeta-mu-pseudoalpha-2-pseudoalpha-1-alpha-2-alpha-1- theta-1- 3'. Research supports a transcriptionally active role for the gene and a functional role for the peptide in specific cells, possibly those of early erythroid tissue. |
| Gene ID | 3049 |
| Alternative | Hemoglobin subunit theta-1; Hemoglobin theta-1 chain; Theta-1-globin |
| Others | The antibody detects endogenous levels of HBAT protein |
| Accession | P09105 |
| Observed Band(KD) | 15 |
You must be logged in to post a review.
Reviews
There are no reviews yet.