| Product name | PITX3 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human PITX3 protein at amino acid sequence of 10-90 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Pituitary homeobox 3; Homeobox protein PITX3; Paired-like homeodomain transcription factor 3 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 33kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | PITX3 encodes a member of the RIEG/PITX homeobox family, which is in the bicoid class of homeodomain proteins. Members of this family act as transcription factors. This protein is involved in lens formation during eye development. Mutations of PITX3 have been associated with anterior segment mesenchymal dysgenesis and congenital cataracts. |
| Gene ID | 5309 |
| Alternative | Pituitary homeobox 3; Homeobox protein PITX3; Paired-like homeodomain transcription factor 3 |
| Others | The antibody detects endogenous levels of PITX3 protein |
| Accession | O75364 |
| Observed Band(KD) | 33 |
You must be logged in to post a review.
Reviews
There are no reviews yet.