| Product name | VAMP7 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human VAMP7 protein |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Vesicle-associated membrane protein 7; VAMP-7; Synaptobrevin-like protein 1; Tetanus-insensitive VAMP; Ti-VAMP |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 24kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | VAMP7 gene encodes a transmembrane protein that is a member of the soluble N-ethylmaleimide-sensitive factor attachment protein receptor (SNARE) family. The encoded protein localizes to late endosomes and lysosomes and is involved in the fusion of transport vesicles to their target membranes. Alternate splicing results in multiple transcript variants. |
| Gene ID | 6845 |
| Alternative | Vesicle-associated membrane protein 7; VAMP-7; Synaptobrevin-like protein 1; Tetanus-insensitive VAMP; Ti-VAMP |
| Others | The antibody detects endogenous levels of VAMP7 protein |
| Accession | P51809 |
| Observed Band(KD) | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.