| Product name | SUDD Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the Internal region of human SUDD at AA range: 240-320 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA,IHC |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;IHC 1:50-300;ELISA 1:2000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | RIOK3; SUDD; Serine/threonine-protein kinase RIO3; RIO kinase 3; sudD homolog |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 59kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | RIOK3 (RIO kinase 3)was identified by the similarity of its product to the Aspergillus nidulans SUDD protein, an extragenic suppressor of the heat-sensitive bimD6 mutation that fails to attach properly to the spindle microtubules at a restrictive temperature. The specific function of RIOK3 has not yet been determined. |
| Gene ID | 8780 |
| Alternative | RIOK3; SUDD; Serine/threonine-protein kinase RIO3; RIO kinase 3; sudD homolog |
| Others | SUDD Polyclonal Antibody detects endogenous levels of SUDD protein. |
| Accession | O14730 |
| Observed Band(KD) | 59 |
You must be logged in to post a review.
Reviews
There are no reviews yet.