| Product name | SFTA1 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human SFTA1 protein |
| Host | Rabbit |
| Reactivity | Human,Rat,Mouse, |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Pulmonary surfactant-associated protein A1; PSP-A; PSPA; SP-A; SP-A1; 35 kDa pulmonary surfactant-associated protein; Alveolar proteinosis protein; Collectin-4 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 27kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | In presence of calcium ions, it binds to surfactant phospholipids and contributes to lower the surface tension at the air-liquid interface in the alveoli of the mammalian lung and is essential for normal respiration. Enhances the expression of MYO18A/SP-R210 on alveolar macrophages (By similarity). |
| Gene ID | 653509 |
| Alternative | Pulmonary surfactant-associated protein A1; PSP-A; PSPA; SP-A; SP-A1; 35 kDa pulmonary surfactant-associated protein; Alveolar proteinosis protein; Collectin-4 |
| Others | The antibody detects endogenous levels of SFTA1 protein |
| Accession | Q8IWL2 |
| Observed Band(KD) | 27 |
You must be logged in to post a review.
Reviews
There are no reviews yet.