| Product name | RPTOR Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human RPTOR protein at amino acid sequence of 730-810 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Regulatory-associated protein of mTOR; Raptor; p150 target of rapamycin (TOR)-scaffold protein |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 146kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | RPTOR encodes a component of a signaling pathway that regulates cell growth in response to nutrient and insulin levels. The encoded protein forms a stoichiometric complex with the mTOR kinase, and also associates with eukaryotic initiation factor 4E-binding protein-1 and ribosomal protein S6 kinase. The protein positively regulates the downstream effector ribosomal protein S6 kinase, and negatively regulates the mTOR kinase. Multiple transcript variants encoding different isoforms have been found for RPTOR. |
| Gene ID | 57521 |
| Alternative | Regulatory-associated protein of mTOR; Raptor; p150 target of rapamycin (TOR)-scaffold protein |
| Others | The antibody detects endogenous levels of RPTOR protein |
| Accession | Q8N122 |
| Observed Band(KD) | 146 |
You must be logged in to post a review.
Reviews
There are no reviews yet.