| Product name | RPGF6 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human RPGF6 protein at amino acid sequence of 460-540 |
| Host | Rabbit |
| Reactivity | Human |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Rap guanine nucleotide exchange factor 6; PDZ domain-containing guanine nucleotide exchange factor 2; PDZ-GEF2; RA-GEF-2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 176kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | RAPGEF6 (Rap Guanine Nucleotide Exchange Factor 6) is a Protein Coding gene. Among its related pathways are Tight junction and Ras signaling pathway. Guanine nucleotide exchange factor (GEF) for Rap1A, Rap2A and M-Ras GTPases. Does not interact with cAMP. |
| Gene ID | 51735 |
| Alternative | Rap guanine nucleotide exchange factor 6; PDZ domain-containing guanine nucleotide exchange factor 2; PDZ-GEF2; RA-GEF-2 |
| Others | The antibody detects endogenous levels of RPGF6 protein |
| Accession | Q8TEU7 |
| Observed Band(KD) | 176 |
You must be logged in to post a review.
Reviews
There are no reviews yet.