| Product name | RHOBTB3 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the Internal region of human RHOBTB3 at AA rangle: 310-390 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,IHC,IF,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;IHC:1:50-300;ELISA 1:20000;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | RHOBTB3; KIAA0878; Rho-related BTB domain-containing protein 3 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 70kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | RHOBTB3 is a member of the evolutionarily conserved RHOBTB subfamily of Rho GTPases. |
| Gene ID | 22836 |
| Alternative | RHOBTB3; KIAA0878; Rho-related BTB domain-containing protein 3 |
| Others | RHOBTB3 Polyclonal Antibody detects endogenous levels of RHOBTB3 protein. |
| Accession | O94955 |
| Observed Band(KD) | 70 |
Fig.1. Western Blot analysis of K562 cells using RHOBTB3 Polyclonal Antibody diluted at 1:2000.
Fig.2. Western blot analysis of customer's lysis using RHOBTB3 antibody. Antibody was diluted at 1:2000.
You must be logged in to post a review.
Reviews
There are no reviews yet.