| Product name | PP4R2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the Internal region of human PP4R2 at AA rangle: 140-220 |
| Host | Rabbit |
| Reactivity | Human,Monkey |
| Applications | WB,IHC,IF,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;IHC 1:100-1:300;ELISA 1:5000;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | PPP4R2; SBBI57; Serine/threonine-protein phosphatase 4 regulatory subunit 2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 50kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | Serine/threonine-protein phosphatase 4 regulatory subunit 2 encoded by PPP4R2 is a regulatory subunit of the serine/threonine-protein phosphatase 4 complex. In addition to being required for efficient DNA double strand break repair, this complex plays a role in organization of microtubules at centrosomes and processing of spliceosomal snRNPs. Several transcript variants encoding different isoforms have been found for this gene. |
| Gene ID | 151987 |
| Alternative | PPP4R2; SBBI57; Serine/threonine-protein phosphatase 4 regulatory subunit 2 |
| Others | PP4R2 Polyclonal Antibody detects endogenous levels of PP4R2 protein. |
| Accession | Q9NY27 |
| Observed Band(KD) | 50 |
Fig. Western Blot analysis of K562 cells using PP4R2 Polyclonal Antibody.
You must be logged in to post a review.
Reviews
There are no reviews yet.