| Product name | PLXA2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human PLXA2 protein at amino acid sequence of 600-680 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Plexin-A2; Semaphorin receptor OCT |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 208kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | PLXNA2 (Plexin A2) encodes a member of the plexin-A family of semaphorin co-receptors. Semaphorins are a large family of secreted or membrane-bound proteins that mediate repulsive effects on axon pathfinding during nervous system development. A subset of semaphorins are recognized by plexin-A/neuropilin transmembrane receptor complexes, triggering a cellular signal transduction cascade that leads to axon repulsion. This plexin-A family member is thought to transduce signals from semaphorin-3A and -3C. |
| Gene ID | 5362 |
| Alternative | Plexin-A2; Semaphorin receptor OCT |
| Others | The antibody detects endogenous levels of PLXA2 protein |
| Accession | O75051 |
| Observed Band(KD) | 208 |
You must be logged in to post a review.
Reviews
There are no reviews yet.