| Product name | PLOD2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human PLOD2 protein at amino acid sequence of 600-680 |
| Host | Rabbit |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Procollagen-lysine;2-oxoglutarate 5-dioxygenase 2; Lysyl hydroxylase 2; LH2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 81kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | The protein encoded by PLOD2 is a membrane-bound homodimeric enzyme that is localized to the cisternae of the rough endoplasmic reticulum. The enzyme (cofactors iron and ascorbate) catalyzes the hydroxylation of lysyl residues in collagen-like peptides. The resultant hydroxylysyl groups are attachment sites for carbohydrates in collagen and thus are critical for the stability of intermolecular crosslinks. Some patients with Ehlers-Danlos syndrome type VIB have deficiencies in lysyl hydroxylase activity. Mutations in the coding region of PLOD2 are associated with Bruck syndrome. Alternative splicing results in multiple transcript variants encoding different isoforms. |
| Gene ID | 5352 |
| Alternative | Procollagen-lysine;2-oxoglutarate 5-dioxygenase 2; Lysyl hydroxylase 2; LH2 |
| Others | The antibody detects endogenous levels of PLOD2 protein |
| Accession | O00469 |
| Observed Band(KD) | 81 |
You must be logged in to post a review.
Reviews
There are no reviews yet.