| Product name | OAZ2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human OAZ2 protein at amino acid sequence of 90-170 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Ornithine decarboxylase antizyme 2; AZ2; ODC-Az 2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 20kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | OAZ2 (Ornithine Decarboxylase Antizyme 2) is a Protein Coding gene. Among its related pathways are Metabolism and CDK-mediated phosphorylation and removal of Cdc6. The protein encoded by OAZ2 belongs to the ornithine decarboxylase antizyme family, which plays a role in cell growth and proliferation by regulating intracellular polyamines. Expression of antizymes requires +1 ribosomal frameshifting, which is enhanced by high levels of polyamines. Antizymes in turn bind to and inhibit ornithine decarboxylase (ODC), the key enzyme in polyamine biosynthesis; thus, completing the auto-regulatory circuit. |
| Gene ID | 4947 |
| Alternative | Ornithine decarboxylase antizyme 2; AZ2; ODC-Az 2 |
| Others | The antibody detects endogenous levels of OAZ2 protein |
| Accession | O95190 |
| Observed Band(KD) | 20 |
You must be logged in to post a review.
Reviews
There are no reviews yet.