| Product name | NU6M Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human NU6M protein at amino acid sequence of 30-110 |
| Host | Rabbit |
| Reactivity | Human,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | NADH-ubiquinone oxidoreductase chain 6; NADH dehydrogenase subunit 6 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 19kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | MT-ND6 (Mitochondrially Encoded NADH: ubiquinone Oxidoreductase Core Subunit 6) is a Protein Coding gene. Diseases associated with MT-ND6 include Leber Optic Atrophy and Mitochondrial Myopathy, Encephalopathy, Lactic Acidosis, And Stroke-Like Episodes. Among its related pathways are Metabolism and Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
| Gene ID | 4541 |
| Alternative | NADH-ubiquinone oxidoreductase chain 6; NADH dehydrogenase subunit 6 |
| Others | The antibody detects endogenous levels of NU6M protein |
| Accession | P03923 |
| Observed Band(KD) | 19 |
You must be logged in to post a review.
Reviews
There are no reviews yet.