| Product name | MyoD (phospho Ser200) Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from human MyoD around the phosphorylation site of S200 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,IF,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;IHC 1:100-1:300;ELISA 1:5000;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | MYOD1; BHLHC1; MYF3; MYOD; Myoblast determination protein 1; Class C basic helix-loop-helix protein 1; bHLHc1; Myogenic factor 3; Myf-3 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 34kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | MYO9B encodes a member of the myosin family of actin-based molecular motor heavy chain proteins. The protein represents an unconventional myosin; it should not be confused with the conventional non-muscle myosin-9 (MYH9). The protein has four IQ motifs located in the neck domain that bind calmodulin, which serves as a light chain. The protein complex has a single-headed structure and exhibits processive movement on actin filaments toward the minus-end. The protein also has rho-GTPase activity. Polymorphisms in this gene are associated with celiac disease and ulcerative colitis susceptibility. Multiple transcript variants encoding different isoforms have been found for this gene. |
| Gene ID | 4654 |
| Alternative | MYOD1; BHLHC1; MYF3; MYOD; Myoblast determination protein 1; Class C basic helix-loop-helix protein 1; bHLHc1; Myogenic factor 3; Myf-3 |
| Others | Phospho-MyoD (S200) Polyclonal Antibody detects endogenous levels of MyoD protein only when phosphorylated at S200. |
| Accession | P15172 |
| Observed Band(KD) | 34 |
You must be logged in to post a review.
Reviews
There are no reviews yet.