| Product name | MYO15 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human MYO15 protein at amino acid sequence of 2990-3070 |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | IHC,IF |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: IHC 1:50-300;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Unconventional myosin-XV; Unconventional myosin-15 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 388kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | MYO15A (Myosin XVA) is a Protein Coding gene. Diseases associated with MYO15A include Deafness, Autosomal Recessive 3 and Nonsyndromic Deafness. Among its related pathways are Sertoli-Sertoli Cell Junction Dynamics and Actin Nucleation by ARP-WASP Complex. MYO15A encodes an unconventional myosin. This protein differs from other myosins in that it has a long N-terminal extension preceding the conserved motor domain. |
| Gene ID | 51168 |
| Alternative | Unconventional myosin-XV; Unconventional myosin-15 |
| Others | The antibody detects endogenous levels of MYO15 protein |
| Accession | Q9UKN7 |
| Observed Band(KD) | 388 |
You must be logged in to post a review.
Reviews
There are no reviews yet.