| Product name | MCAD Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the Internal region of human MCAD |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;IHC 1:50-300 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | ACADM; Medium-chain specific acyl-CoA dehydrogenase, mitochondrial; MCAD |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 46kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | ACADM encodes the medium-chain specific (C4 to C12 straight chain) acyl-Coenzyme A dehydrogenase. The homotetramer enzyme catalyzes the initial step of the mitochondrial fatty acid beta-oxidation pathway. Defects in this gene cause medium-chain acyl-CoA dehydrogenase deficiency, a disease characterized by hepatic dysfunction, fasting hypoglycemia, and encephalopathy, which can result in infantile death. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
| Gene ID | 34 |
| Alternative | ACADM; Medium-chain specific acyl-CoA dehydrogenase, mitochondrial; MCAD |
| Others | MCAD Polyclonal Antibody detects endogenous levels of MCAD protein. |
| Accession | P11310 |
| Observed Band(KD) | 46 |
Fig. Western Blot analysis of extracts from A549 cells, using MCAD Polyclonal Antibody. Secondary antibody (catalog#: A21020) was diluted at 1:20000.
You must be logged in to post a review.
Reviews
There are no reviews yet.