| Product name | MAP-2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the N-terminal region of human MAP-2 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,IF,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;IHC 1:100-1:300;ELISA 1:40000;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | MAP2; Microtubule-associated protein 2; MAP-2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 280kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | MAP2 encodes a protein that belongs to the microtubule-associated protein family. The proteins of this family are thought to be involved in microtubule assembly, which is an essential step in neurogenesis. The products of similar genes in rat and mouse are neuron-specific cytoskeletal proteins that are enriched in dentrites, implicating a role in determining and stabilizing dentritic shape during neuron development. A number of alternatively spliced variants encoding distinct isoforms have been described. |
| Gene ID | 4133 |
| Alternative | MAP2; Microtubule-associated protein 2; MAP-2 |
| Others | MAP-2 Polyclonal Antibody detects endogenous levels of MAP-2 protein. |
| Accession | P11137 |
| Observed Band(KD) | 280 |
You must be logged in to post a review.
Reviews
There are no reviews yet.