| Product name | LYPA2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human LYPA2 protein at amino acid sequence of 30-110 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Acyl-protein thioesterase 2; APT-2; Lysophospholipase II; LPL-II; LysoPLA II |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 25kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | LYPLA2 (Lysophospholipase II) is a Protein Coding gene. Among its related pathways are Glycerophospholipid biosynthesis and Developmental Biology. Lysophospholipases are enzymes that act on biological membranes to regulate the multifunctional lysophospholipids. There are alternatively spliced transcript variants described forLYPLA2 but the full length nature is not known yet. |
| Gene ID | 11313 |
| Alternative | Acyl-protein thioesterase 2; APT-2; Lysophospholipase II; LPL-II; LysoPLA II |
| Others | The antibody detects endogenous levels of LYPA2 protein |
| Accession | O95372 |
| Observed Band(KD) | 25 |
You must be logged in to post a review.
Reviews
There are no reviews yet.