| Product name | LHX1 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the Internal region of human LHX1 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,IF,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;IHC 1:100-1:300;ELISA 1:40000;IF 1:50-200 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | LHX1; LIM-1; LIM1; LIM/homeobox protein Lhx1; LIM homeobox protein 1; Homeobox protein Lim-1; hLim-1 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 44kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | LHX1 encodes a member of a large protein family which contains the LIM domain, a unique cysteine-rich zinc-binding domain. The encoded protein is a transcription factor important for the development of the renal and urogenital systems. This gene is a candidate for Mayer-Rokitansky-Kuster-Hauser syndrome, a disorder characterized by anomalies in the female genital tract. |
| Gene ID | 3975 |
| Alternative | LHX1; LIM-1; LIM1; LIM/homeobox protein Lhx1; LIM homeobox protein 1; Homeobox protein Lim-1; hLim-1 |
| Others | LHX1 Polyclonal Antibody detects endogenous levels of LHX1 protein. |
| Accession | P48742 |
| Observed Band(KD) | 44 |
You must be logged in to post a review.
Reviews
There are no reviews yet.