| Product name | I22R1 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human I22R1 protein |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Interleukin-22 receptor subunit alpha-1; IL-22 receptor subunit alpha-1; IL-22R-alpha-1; IL-22RA1; Cytokine receptor class-II member 9; Cytokine receptor family 2 member 9; CRF2-9; ZcytoR11 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 63kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | Interleukin 22 Receptor Subunit Alpha 1 encoded by IL22RA1 belongs to the class II cytokine receptor family, and has been shown to be a receptor for interleukin 22 (IL22). IL22 receptor is a protein complex that consists of this protein and interleukin 10 receptor, beta (IL10BR/CRFB4), a subunit also shared by the receptor complex for interleukin 10 (IL10). This gene and interleukin 28 receptor, alpha (IL28RA) form a cytokine receptor gene cluster in the chromosomal region 1p36. |
| Gene ID | 58985 |
| Alternative | Interleukin-22 receptor subunit alpha-1; IL-22 receptor subunit alpha-1; IL-22R-alpha-1; IL-22RA1; Cytokine receptor class-II member 9; Cytokine receptor family 2 member 9; CRF2-9; ZcytoR11 |
| Others | The antibody detects endogenous levels of I22R1 protein |
| Accession | Q8N6P7 |
| Observed Band(KD) | 63 |
You must be logged in to post a review.
Reviews
There are no reviews yet.