| Product name | EGR2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human EGR2 protein at amino acid sequence of 340-420 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | E3 SUMO-protein ligase EGR2; AT591; Early growth response protein 2; EGR-2; Zinc finger protein Krox-20 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 52kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | EGR2 (Early Growth Response 2) is a Protein Coding gene. Diseases associated with EGR2 include Neuropathy, Congenital Hypomyelinating and Charcot-Marie-Tooth Disease, Type 1D. Among its related pathways are Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 and Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alpha (PPARalpha). |
| Gene ID | 1959 |
| Alternative | E3 SUMO-protein ligase EGR2; AT591; Early growth response protein 2; EGR-2; Zinc finger protein Krox-20 |
| Others | The antibody detects endogenous levels of EGR2 protein |
| Accession | P11161 |
| Observed Band(KD) | 52 |
You must be logged in to post a review.
Reviews
There are no reviews yet.