| Product name | Claudin-11 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the C-terminal region of human Claudin-11 at AA range: 130-210 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;ELISA 1:10000;Not yet tested in other applications. |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | CLDN11; OSP; OTM; Claudin-11; Oligodendrocyte-specific protein |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 20kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | CLDN11 encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. The protein encoded by CLDN11 is a major component of central nervous system (CNS) myelin and plays an important role in regulating proliferation and migration of oligodendrocytes. Mouse studies showed that the gene deficiency results in deafness and loss of the Sertoli cell epithelial phenotype in the testis. This protein claudin 11 is a tight junction protein at the human blood-testis barrier (BTB), and the BTB disruption is related to a dysfunction of this gene. Alternatively spliced transcript variants encoding different isoforms have been identified. |
| Gene ID | 5010 |
| Alternative | CLDN11; OSP; OTM; Claudin-11; Oligodendrocyte-specific protein |
| Others | Claudin-11 Polyclonal Antibody detects endogenous levels of Claudin-11 protein. |
| Accession | O75508 |
| Observed Band(KD) | 20 |
You must be logged in to post a review.
Reviews
There are no reviews yet.