| Product name | CHLE Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human CHLE protein |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Cholinesterase; Acylcholine acylhydrolase; Butyrylcholine esterase; Choline esterase II; Pseudocholinesterase |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 66kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | BCHE encodes a cholinesterase enzyme and member of the type-B carboxylesterase/lipase family of proteins. Butyrylcholinesterase exhibits broad substrate specificity and is involved in the detoxification of poisons including organophosphate nerve agents and pesticides, and the metabolism of drugs including cocaine, heroin and aspirin. Humans homozygous for certain mutations in this gene exhibit prolonged apnea after administration of the muscle relaxant succinylcholine. |
| Gene ID | 590 |
| Alternative | Cholinesterase; Acylcholine acylhydrolase; Butyrylcholine esterase; Choline esterase II; Pseudocholinesterase |
| Others | The antibody detects endogenous levels of CHLE protein |
| Accession | P06276 |
| Observed Band(KD) | 66 |
You must be logged in to post a review.
Reviews
There are no reviews yet.