| Product name | CD98 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from the C-terminal region of human CD98 |
| Host | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-1:2000;ELISA 1:10000;Not yet tested in other applications. |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | SLC3A2; MDU1; 4F2 cell-surface antigen heavy chain; 4F2hc; 4F2 heavy chain antigen; Lymphocyte activation antigen 4F2 large subunit; CD98 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 69kD |
| Storage buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | SLC3A2 is a member of the solute carrier family and encodes a cell surface, transmembrane protein. The solute carrier family 3 member 2 exists as the heavy chain of a heterodimer, covalently bound through di-sulfide bonds to one of several possible light chains. The encoded transporter plays a role in regulation of intracellular calcium levels and transports L-type amino acids. Alternatively spliced transcript variants, encoding different isoforms, have been characterized. |
| Gene ID | 6520 |
| Alternative | SLC3A2; MDU1; 4F2 cell-surface antigen heavy chain; 4F2hc; 4F2 heavy chain antigen; Lymphocyte activation antigen 4F2 large subunit; CD98 |
| Others | CD98 Polyclonal Antibody detects endogenous levels of CD98 protein. |
| Accession | P08195 |
| Observed Band(KD) | 69 |
Fig. Western Blot analysis of HEB cells using CD98 Polyclonal Antibody. Secondary antibody (catalog#: A21020) was diluted at 1:20000.
You must be logged in to post a review.
Reviews
There are no reviews yet.