| Product name | CAPS2 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human CAPS2 protein |
| Host | Rabbit |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Calcium-dependent secretion activator 2; Calcium-dependent activator protein for secretion 2; CAPS-2 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 142kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | CADPS2 encodes a member of the calcium-dependent activator of secretion (CAPS) protein family, which are calcium binding proteins that regulate the exocytosis of synaptic and dense-core vesicles in neurons and neuroendocrine cells. Mutations in CADPS2 may contribute to autism susceptibility. Multiple transcript variants encoding different isoforms have been found for CADPS2. |
| Gene ID | 93664 |
| Alternative | Calcium-dependent secretion activator 2; Calcium-dependent activator protein for secretion 2; CAPS-2 |
| Others | The antibody detects endogenous levels of CAPS2 protein |
| Accession | Q86UW7 |
| Observed Band(KD) | 142 |
You must be logged in to post a review.
Reviews
There are no reviews yet.