| Product name | CALCR Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human CALCR protein at amino acid sequence of 410-490 |
| Host | Rabbit |
| Reactivity | Human,Rat,Mouse, |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | Calcitonin receptor; CT-R |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 53kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | CALCR encodes a high affinity receptor for the peptide hormone calcitonin and belongs to a subfamily of seven transmembrane-spanning G protein-coupled receptors. The encoded protein is involved in maintaining calcium homeostasis and in regulating osteoclast-mediated bone resorption. Polymorphisms in CALCR have been associated with variations in bone mineral density and onset of osteoporosis. Alternate splicing results in multiple transcript variants. |
| Gene ID | 799 |
| Alternative | Calcitonin receptor; CT-R |
| Others | The antibody detects endogenous levels of CALCR protein |
| Accession | P30988 |
| Observed Band(KD) | 53 |
You must be logged in to post a review.
Reviews
There are no reviews yet.