| Product name | ATS9 Polyclonal Antibody |
| Immunogen | Synthesized peptide derived from part region of human ATS9 protein at amino acid sequence of 210-290 |
| Host | Rabbit |
| Reactivity | Human |
| Applications | WB,ELISA |
| Applications notes | Optimal working dilutions should be determined experimentally by the investigator. Suggested starting dilutions are as follows: WB 1:500-2000;ELISA 1:5000-20000 |
| Clonality | Polyclonal |
| Preparation method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Alternative | A disintegrin and metalloproteinase with thrombospondin motifs 9; ADAM-TS 9; ADAM-TS9; ADAMTS-9 |
| Formulation | Liquid solution |
| Concentration | 1 mg/ml |
| Molecular weight | 212kD |
| Storage buffer | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage instructions | Stable for one year at -20°C from date of shipment. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Aliquot to avoid repeated freezing and thawing. |
| Shipping | Gel pack with blue ice. |
| Precautions | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
| Background | ADAMTS9 encodes a member of the ADAMTS (a disintegrin and metalloproteinase with thrombospondin motifs) protein family. a disintegrin-like domain, and a thrombospondin type 1 (TS) motif. some have unique C-terminal domains. Members of the ADAMTS family have been implicated in the cleavage of proteoglycans, the control of organ shape during development, and the inhibition of angiogenesis. ADAMTS9 is localized to chromosome 3p14.3-p14.2, an area known to be lost in hereditary renal tumors. Alternative splicing results in multiple transcript variants encoding different isoforms that may undergo similar proteolytic processing. |
| Gene ID | 56999 |
| Alternative | A disintegrin and metalloproteinase with thrombospondin motifs 9; ADAM-TS 9; ADAM-TS9; ADAMTS-9 |
| Others | The antibody detects endogenous levels of ATS9 protein |
| Accession | Q9P2N4 |
You must be logged in to post a review.
Reviews
There are no reviews yet.